NetPOS Mini
ANDROID PHONE + SMARTPOS
This Android based device can serve as both a mobile phone and a POS. Transform the customer experience and speed up work with the NetPOS mini device
Processor | Application CPU: Quad-core Cortex-A531.8G Security CPU: Cortex M3 |
Memory | 1GB RAM + 8GB ROM 2GB RAM + 16GB ROM(optional) |
OS | Android 10 |
Display | 5-inch, 1280*720 pixels resolution |
Battery | 4.35V/3000mAh |
Physical | L x W x H(mm): 144 x 73 x 16 Weight(g): 180(including battery) |
Physical Key | 1 x ON/OFF, 2 x Functional |
Camera | 0.3M Rear Camera 5M Rear Camera with Flash (optional) 0.3M Front Camera (optional) |
Barcode Scanner | E3(optional) |
Card Reader | Magnetic Card Reader, Smart Card Reader, Contactless Card Reader |
Card Slots | 1 x SIM + 2 x SAM Card Slots 2 x SIM + 1 x SAM Card Slots (optional) |
Audio | 1x Speaker, 1 x Microphone, 1 x Headphone |
GPS | Build-in |
Adapter | 5V/2A |
Peripheral Ports | 1 x Type-C x Micro-SD slot up to 32G, 1 x Extra POGO Pin interface(optional) |
Certifications | PCI PTS 5.x, EMV L1 & L2, EMV Contactless L1, MasterCard Paypass, Visa payWave. Discover D-PAS, AMEX ExpressPay, MasterCard TQM, RuPay |
NetPOS Pro
Classic and Practical Design
This Android based payment device is perfect for the new normal. Explore features customized to support safer transactions in the new way of doing way business.
Processor | Application CPU: Quad-core Cortex-A53 1.3G Security CPU: Cortex M3 |
Memory | 1GB RAM + 8GB ROM |
OS | Android 7.1 |
Display | 5-inch, 1280*720 pixels resolution |
Battery | 7.4V/2600mAh |
Physical | L x W x H(mm): 201.83 x 79.24 x 68.37 Weight(g): 480(including battery) |
Physical Key | 1 x ON/OFF, 15 x Alphanumeric, 2 x Volume |
Camera | 5M Rear Camera with Flash 0.3M Front Camera (optional) |
Printer | 2-inch Thermal Printer, Paper Roll: 58*40mm |
Card Reader | Magnetic Card Reader, Smart Card Reader, Contactless Card Reader |
Card Slots | 1 x SIM + 2 x SAM Card Slots
2 x SIM + 1 x SAM Card Slots (optional) |
Communications | 4G/3G/2G, Bluetooth, Wi-Fi |
Audio | 1x Speaker, 1 x Microphone, 1 x Headphone |
GPS | Build-in |
Adapter | 5V/2A |
Peripheral Ports | 1 x Type-C x 1 x Micro-SD slot up to 32G, 1 x Magnetic attract head(optional) |
Certifications | PCI PTS 5.x, EMV L1 & L2, EMV Contactless L1, MasterCard Paypass, Visa payWave, Discover D-PAS, AMEX ExpressPay, MasterCard TQM, RuPay |
NetPOS 2.0
A Widely Compatible MPOS
NetPOS 2.0 is our keypad based mobile payment device with versatility and performance for merchants to compete in the 21st century marketplace.
Display | 128 x 64 dots, Backlit dot-matrix LCD display |
Functions | EMV chip card reader (ISO7816 compliant class A, B, C card) |
OS | Android 2.1 or above iOS 6.0 or above Windows Phone 8 or above Microsoft Windows |
Physical Key | 10 numerical buttons, enter, cancel & clear buttons, power/setting button, up/paper feedback button, down/reprint button |
Communication | mPOS mode – Bluetooth® 2.1, Micro USB Standalone mode – WiFi, GPRS (optional) / 3G (optional) |
Connectivity | Dual SAM cards OR single SAM card & single SIM card if with GPRS/3G |
Printer | Paper width: 58mm/2.28inch Paper roll diameter: Max 30mm/1.18inch (can print 60 receipts with printing length 100mm per receipt) Resolution: 8 dots/mm, 384 dots/line |
Battery | Lithium polymer rechargeable battery 1300mAh, 3.7V |
Adapter | Via Micro USB or charging contacts (charging cradle optional) 2-3 hours for one fully charged |
Firmware Update | Supported by over-the-air and USB, store in serial flash |
Certifications | PCI PTS v4.1 with SRED EMV Contact L1 & L2 EMV Contactless L1 VISA payWave MasterCard PayPass AMEX ExpressPay Discover Contactless D-PAS VISA Ready MasterCard TQM MasterCard Mobile POS Discover Network ZIP PBOC 3.0 L1 & L2 QPBOC 3.0 L1 & L2 FCC, CE, RoHS UnionPay QuickPass Apple MFi JCB Contactless |